Autonomous Marine Robotics Manufacturer
AQ Series Underwater Cleaning Remotely Operated Vehicle (ROV)
Full lineup of 4 cleaning ROV models for pools, aquaculture, hulls and dams, non-magnetic thrust adhesion, 20 – 100m depth rating
Price range: $12,500.00 through $68,500.00
Notes:
1. Online payment is not supported as the products are high-value and customized items.
2. All prices are EXW prices and for reference only.
3. Final quotation depends on your customized specifications and order quantity.
4. OEM & ODM customization available.
Available Options
| Thumbnail | SKU | Max Operating Depth | Adhesion Method | Current Resistance | Thruster Configuration | Camera Configuration | Lighting Configuration | Cleaning Efficiency | Rated Voltage | Rated Power | Cleaning Brush Assembly | Cleaning Modes | Key Features | Application Scenarios | Dimensions | Weight | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AQ30 | 0~20m | Thruster thrust adhesion (non-magnetic) | 0.5 knots | 4 units x 5kgf | 2-channel 1080P | 4 units x 3000lm | 400??/h | 220VAC | 1.5kW | Roller brush + disc brush dual-brush synergy | Intelligent cleaning + manual cleaning + dirt recovery | Crawler chassis for wall adhesion | Municipal water tanks + swimming pools | 0.65 × 0.5 × 0.32 m | 30 kg | Original price was: $16,000.00.$12,500.00Current price is: $12,500.00. | $ | ||
![]() | AQ110 | 0~100m | Thruster thrust adhesion (non-magnetic) | 0.5 knots | 8 thrusters | Customizable | Customizable | 400??/h | 380VAC | 6kW | Manual height adjustment + replaceable brush disc types | Intelligent cleaning + manual cleaning | Crawler chassis + suitable for ports and rivers | Aquaculture tank cleaning + inland vessel cleaning | 0.98 × 0.65 × 0.6 m | 110 kg | Original price was: $45,900.00.$35,800.00Current price is: $35,800.00. | $ | ||
![]() | AQ140 | 0~100m | Thruster thrust adhesion (non-magnetic) | 1 knot | Propeller propulsion + drive wheel dual-engine power | Customizable | Customizable | 400??/h | 380VAC | 8kW | Self-adaptive height + replaceable brush disc types | Intelligent cleaning + manual cleaning | Curved-surface adaptive brush disc + auto cleaning with path planning | Hull cleaning + dam cleaning (container ships / bulk carriers / naval vessels / work boats) | 1.13 × 0.87 × 0.575 m | 140 kg | Original price was: $67,300.00.$52,500.00Current price is: $52,500.00. | $ | ||
![]() | AQ180 | 0~100m | Thruster thrust adhesion (non-magnetic) | 1.2 knots | Propeller propulsion + drive wheel dual-engine power | Customizable | Customizable | 500??/h | 380VAC | 9kW | Electric lifting brush disc + self-adaptive height + replaceable types | Intelligent cleaning + manual cleaning | Right-angle cornering capability + wheel odometer + optional positioning and navigation | Hull cleaning + dam cleaning + net cage cleaning | 1.47 × 0.9 × 0.54 m | 180 kg | Original price was: $87,800.00.$68,500.00Current price is: $68,500.00. | $ |
The AQ series is a comprehensive range of underwater cleaning remotely operated vehicles designed for diverse scenarios from residential pools to offshore hull and dam maintenance.
It includes 4 standard models with weights from 30kg to 180kg, supporting operating depths from 20m to 100m to match different task requirements.
Adopting thruster thrust adhesion technology (non-magnetic), it works safely on all surface types including concrete, fiberglass and steel without magnetic attraction.
Equipped with flexible propulsion systems including 4-thruster, 8-thruster and dual-power propeller + drive wheel configurations for varying current conditions.
Features multiple brush disc solutions from dual-brush synergy to electric lifting adaptive brush discs, delivering cleaning efficiency up to 500 square meters per hour.
Supports both intelligent automatic cleaning with path planning and manual control modes, with optional dirt recovery function for pool applications.
Integrates HD camera systems and high-brightness LED lighting to provide clear real-time visual feedback during underwater cleaning operations.
Widely applicable to municipal pool maintenance, aquaculture cleaning, inland and seagoing vessel hull cleaning, dam inspection and cleaning, and offshore net cage maintenance.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Max Operating Depth | 0~100m, 0~20m |
| Adhesion Method | Thruster thrust adhesion (non-magnetic) |
| Current Resistance | 0.5 knots, 1 knot, 1.2 knots |
| Thruster Configuration | 4 units x 5kgf, 8 thrusters, Propeller propulsion + drive wheel dual-engine power |
| Camera Configuration | 2-channel 1080P, Customizable |
| Lighting Configuration | 4 units x 3000lm, Customizable |
| Cleaning Efficiency | 400??/h, 500??/h |
| Rated Voltage | 220VAC, 380VAC |
| Rated Power | 1.5kW, 6kW, 8kW, 9kW |
| Cleaning Brush Assembly | Electric lifting brush disc + self-adaptive height + replaceable types, Manual height adjustment + replaceable brush disc types, Roller brush + disc brush dual-brush synergy, Self-adaptive height + replaceable brush disc types |
| Cleaning Modes | Intelligent cleaning + manual cleaning, Intelligent cleaning + manual cleaning + dirt recovery |
| Key Features | Crawler chassis + suitable for ports and rivers, Crawler chassis for wall adhesion, Curved-surface adaptive brush disc + auto cleaning with path planning, Right-angle cornering capability + wheel odometer + optional positioning and navigation |
| Application Scenarios | Aquaculture tank cleaning + inland vessel cleaning, Hull cleaning + dam cleaning (container ships / bulk carriers / naval vessels / work boats), Hull cleaning + dam cleaning + net cage cleaning, Municipal water tanks + swimming pools |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.