Autonomous Marine Robotics Manufacturer
AWP Series General-Purpose Underwater Pump-Jet Thrusters
Full lineup of 11 – 1600kgf pump-jet thrusters, 6000m depth rated, torque-balanced design for ROV, AUV and USV
Price range: $2,200.00 through $98,000.00
Notes:
1. Online payment is not supported as the products are high-value and customized items.
2. All prices are EXW prices and for reference only.
3. Final quotation depends on your customized specifications and order quantity.
4. OEM & ODM customization available.
Available Options
| Thumbnail | SKU | Bollard Pull | Rated Power | Maximum Power | Rated Voltage | Rated Speed | Rated Current | Material | Max Operating Depth | Dimensions | Weight | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AWP1112 | 11kgf | 500W | 700W | 48/110/300VDC | 2300rpm | 10A | Aluminum Alloy / Stainless Steel | 0~6000m | 0.22 × 0.12 × 0.12 m | 3.2 kg | Original price was: $2,820.00.$2,200.00Current price is: $2,200.00. | $ | ||
![]() | AWP0304k | 300kgf | 30kW | 50kW | 300/600VDC | 2000rpm | 94A | Aluminum Alloy / Stainless Steel | 0~6000m | 0.75 × 0.4 × 0.4 m | 55 kg | Original price was: $25,000.00.$19,500.00Current price is: $19,500.00. | $ | ||
![]() | AWP1604k | 1600kgf | 250kW | 300kW | 600VDC | 2300rpm | 420A | Aluminum Alloy / Stainless Steel | 0~6000m | 1.6 × 0.65 × 0.65 m | 180 kg | Original price was: $126,000.00.$98,000.00Current price is: $98,000.00. | $ |
The AWP series offers a comprehensive range of general-purpose underwater pump-jet thrusters for professional marine robotics and propulsion systems.
It covers bollard pull ratings from 11kgf to 1600kgf with rated power from 500W to 250kW to suit small to large underwater and surface vehicles.
Adopts optimized rotor and stator hydrodynamics with NACA airfoil structure, delivering excellent low-noise performance and cavitation resistance for deep-sea operation.
Features torque-balanced rear stator design, eliminating roll effect and making it ideal for single-thruster power layout systems.
Equipped with high-performance flat-wire DC motors on medium and large models, ensuring high stability, efficiency and thrust density.
Constructed with hard-anodized aluminum alloy and stainless steel, with fiber-reinforced rotors and ducts for superior corrosion resistance in long-term seawater service.
All models are rated for 6000m maximum operating depth, supporting both built-in and external driver configurations for flexible integration.
Full customization is available for mechanical interface, voltage and control protocol to match specific project requirements.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Bollard Pull | 11kgf, 1600kgf, 300kgf |
| Rated Power | 250kW, 30kW, 500W |
| Maximum Power | 300kW, 50kW, 700W |
| Rated Voltage | 300/600VDC, 48/110/300VDC, 600VDC |
| Rated Speed | 2000rpm, 2300rpm |
| Rated Current | 10A, 420A, 94A |
| Material | Aluminum Alloy / Stainless Steel |
| Max Operating Depth | 0~6000m |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.