Autonomous Marine Robotics Manufacturer
AW Series Industrial Underwater Propeller Thrusters
Full lineup of 2 – 250kgf bollard pull thrusters, 6000m depth rated, for ROV, AUV and USV marine propulsion
Price range: $320.00 through $32,500.00
Notes:
1. Online payment is not supported as the products are high-value and customized items.
2. All prices are EXW prices and for reference only.
3. Final quotation depends on your customized specifications and order quantity.
4. OEM & ODM customization available.
Available Options
| Thumbnail | SKU | Bollard Pull | Rated Power | Maximum Power | Rated Voltage | Rated Current | Maximum Current | Rated Speed | Drive Configuration | Material | Max Operating Depth | Dimensions | Weight | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AWT30 | 2kgf | 10W | 30W | 12/24VDC | 0.4A | 1.7A | 1500rpm | External driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.12 × 0.05 × 0.05 m | 1.1 kg | Original price was: $410.00.$320.00Current price is: $320.00. | $ | ||
![]() | AW510 | 5kgf | 170W | 220W | 24VDC | 8A | 10A | 1500rpm | Built-in / External driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.15 × 0.06 × 0.06 m | 1.05 kg | Original price was: $1,090.00.$850.00Current price is: $850.00. | $ | ||
![]() | AW518 | 8kgf | 120W | 150W | 12/24/300VDC | 10A | 13A | 1500rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.16 × 0.07 × 0.07 m | 1.3 kg | Original price was: $1,410.00.$1,100.00Current price is: $1,100.00. | $ | ||
![]() | AW1212 | 12kgf | 500W | 630W | 48/110/300VDC | 10.5A | 13A | 1500rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.18 × 0.08 × 0.08 m | 1.6 kg | Original price was: $2,370.00.$1,850.00Current price is: $1,850.00. | $ | ||
![]() | AW1515 | 15kgf | 800W | 1000W | 110VDC | 7.5A | 10A | 1500rpm | External driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.2 × 0.09 × 0.09 m | 1.9 kg | Original price was: $3,080.00.$2,400.00Current price is: $2,400.00. | $ | ||
![]() | AW2515 | 25kgf | 1500W | 1800W | 110VDC | 13.6A | 16.4A | 1500rpm | External driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.25 × 0.12 × 0.12 m | 4 kg | Original price was: $4,870.00.$3,800.00Current price is: $3,800.00. | $ | ||
![]() | AW2520 | 25kgf | 1200W | 1800W | 110/300/600VDC | 2A | 2.5A | 1500rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.24 × 0.11 × 0.11 m | 6 kg | Original price was: $4,490.00.$3,500.00Current price is: $3,500.00. | $ | ||
![]() | AW3521 | 35kgf | 1500W | 2000W | 110/300VDC | 13.6A | 16.4A | 1700rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.28 × 0.13 × 0.13 m | 5.8 kg | Original price was: $5,900.00.$4,600.00Current price is: $4,600.00. | $ | ||
![]() | AW6024 | 60kgf | 2000W | 2800W | 110/300/600VDC | 18A | 20A | 1600rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.32 × 0.16 × 0.16 m | 12.6 kg | Original price was: $9,230.00.$7,200.00Current price is: $7,200.00. | $ | ||
![]() | AW8030 | 80kgf | 2800W | 3700W | 300/600VDC | 10A | 21A | 1600rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.38 × 0.18 × 0.18 m | 9.5 kg | Original price was: $12,600.00.$9,800.00Current price is: $9,800.00. | $ | ||
![]() | AW10030 | 100kgf | 4500W | 6000W | 300/600VDC | 15A | 20A | 1600rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.42 × 0.2 × 0.2 m | 17 kg | Original price was: $17,300.00.$13,500.00Current price is: $13,500.00. | $ | ||
![]() | AW13030 | 130kgf | 7000W | 10kW | 300/600VDC | 15A | 16A | 1600rpm | Built-in driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.48 × 0.22 × 0.22 m | 16.5 kg | Original price was: $23,300.00.$18,200.00Current price is: $18,200.00. | $ | ||
![]() | AW25040 | 250kgf | 13kW | 16kW | 300/600VDC | 21A | 27A | 1600rpm | External driver | Aluminum Alloy / Stainless Steel | 0~6000m | 0.65 × 0.3 × 0.3 m | 32.5 kg | Original price was: $41,700.00.$32,500.00Current price is: $32,500.00. | $ |
The AW series provides a comprehensive range of high-performance underwater propeller thrusters engineered for professional marine robotics applications.
It covers bollard pull ratings from 2kgf to 250kgf with rated power from 10W to 13kW to suit various vehicle sizes and mission profiles.
Multiple voltage options are available from 12VDC up to 600VDC, with both built-in and external driver configurations for flexible system integration.
Adopts direct-drive motor technology with optimized hydrodynamics, delivering high propulsion efficiency and low-noise operation for long-endurance missions.
Constructed with hard-anodized aluminum alloy and stainless steel, offering excellent corrosion resistance for long-term seawater service.
Features reliable sealing solutions including self-lubricating and self-compensating oil-filled seals, with MTBF up to 1000 hours for maintenance-free operation.
All models are rated for maximum operating depth up to 6000m, suitable for both shallow water inspection and deep-sea exploration.
Full customization is supported to meet specific project requirements for mechanical interface, voltage and control protocol.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Bollard Pull | 100kgf, 12kgf, 130kgf, 15kgf, 250kgf, 25kgf, 2kgf, 35kgf, 5kgf, 60kgf, 80kgf, 8kgf |
| Rated Power | 10W, 1200W, 120W, 13kW, 1500W, 170W, 2000W, 2800W, 4500W, 500W, 7000W, 800W |
| Maximum Power | 1000W, 10kW, 150W, 16kW, 1800W, 2000W, 220W, 2800W, 30W, 3700W, 6000W, 630W |
| Rated Voltage | 110/300/600VDC, 110/300VDC, 110VDC, 12/24/300VDC, 12/24VDC, 24VDC, 300/600VDC, 48/110/300VDC |
| Rated Current | 0.4A, 10.5A, 10A, 13.6A, 15A, 18A, 21A, 2A, 7.5A, 8A |
| Maximum Current | 1.7A, 10A, 13A, 16.4A, 16A, 2.5A, 20A, 21A, 27A |
| Rated Speed | 1500rpm, 1600rpm, 1700rpm |
| Drive Configuration | Built-in / External driver, Built-in driver, External driver |
| Material | Aluminum Alloy / Stainless Steel |
| Max Operating Depth | 0~6000m |
Only logged in customers who have purchased this product may leave a review.

















Reviews
There are no reviews yet.