Autonomous Marine Robotics Manufacturer
AF Series Modular Autonomous Underwater Vehicle (AUV)
Configurable AUV family with 5 hull sizes, depth ratings up to 4500m and customizable payloads for marine survey & inspection
Price range: $28,500.00 through $380,000.00
Notes:
1. Online payment is not supported as the products are high-value and customized items.
2. All prices are EXW prices and for reference only.
3. Final quotation depends on your customized specifications and order quantity.
4. OEM & ODM customization available.
Available Options
| Thumbnail | SKU | Hull Diameter | Hull Length | Air Weight | Max Operating Depth | Max Speed | Battery Capacity | Endurance at Light Payload | Endurance at Heavy Payload | Navigation Accuracy | Heading Accuracy | Depth?keeping Accuracy | Altitude?keeping Accuracy | Dimensions | Weight | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AF150 | 150mm | 1.4~2.6m (subject to configuration) | 21~41kg (subject to configuration) | 100m / 200m optional | 0~6kn (higher speed customizable) | 0.75kWh (expandable with 3 battery modules) | 6~7h@3kn | 4~5h@3kn | 0.5~5% CEP (subject to navigation configuration) | +/-1° | +/-0.1m | +/-0.1m (flat terrain) | 1.4 × 0.15 × 0.15 m | 21 kg | Original price was: $36,500.00.$28,500.00Current price is: $28,500.00. | $ | ||
![]() | AF200 | 200mm | 1.6~3.2m (subject to configuration) | 48~100kg (subject to configuration) | 200m / 500m / 1000m optional | 0~6kn (higher speed customizable) | 1.5kWh (expandable with 2 battery modules) | 7~8h@3kn | 5~6h@3kn | 0.5~2% CEP (subject to navigation configuration) | +/-0.5° | +/-0.1m | +/-0.1m (flat terrain) | 1.6 × 0.2 × 0.2 m | 48 kg | Original price was: $60,000.00.$46,800.00Current price is: $46,800.00. | $ | ||
![]() | AF324 | 324mm | 2.0~3.2m (subject to configuration) | 160~260kg (subject to configuration) | 200m / 500m / 1000m optional | 0~6kn (higher speed customizable) | 6kWh (expandable with 3 battery modules) | 9~10h@3kn | 7~8h@3kn | 0.1~1% CEP (subject to navigation configuration) | +/-0.5° | +/-0.1m | +/-0.1m (flat terrain) | 2 × 0.324 × 0.324 m | 160 kg | Original price was: $118,000.00.$92,000.00Current price is: $92,000.00. | $ | ||
![]() | AF350 | 350mm | 3.5~5.5m (subject to configuration) | 315~510kg (subject to configuration) | 1000m / 3000m / 4500m optional | 0~5kn (higher speed customizable) | 6kWh (expandable with 2 battery modules) | 20~21h@3kn | 16~17h@3kn | 0.1~1% CEP (subject to navigation configuration) | +/-0.5° | +/-0.1m | +/-0.1m (flat terrain) | 3.5 × 0.35 × 0.35 m | 315 kg | Original price was: $237,000.00.$185,000.00Current price is: $185,000.00. | $ | ||
![]() | AF533 | 533mm | 3.6~7.0m (subject to configuration) | 670~1500kg (subject to configuration) | 500m / 1000m / 4500m optional | 0~6kn (higher speed customizable) | 14kWh power pack + 4kWh control pack (expandable with 2 packs) | 12~13h@3kn | 9~10h@3kn | 0.1~1% CEP (subject to navigation configuration) | +/-0.5° | +/-0.1m | +/-0.1m (flat terrain) | 3.6 × 0.533 × 0.533 m | 670 kg | Original price was: $487,000.00.$380,000.00Current price is: $380,000.00. | $ |
General Description:
The AF series is a versatile modular autonomous underwater vehicle platform engineered for professional hydrographic survey, underwater inspection and oceanographic research.
Offers 5 standard hull diameters from 150mm to 533mm, with operating depth options ranging from 100m to 4500m to match diverse mission profiles.
Integrates high-precision GNSS and fiber-optic inertial navigation, with optional DVL, USBL and acoustic positioning systems for enhanced accuracy.
Supports a broad portfolio of payloads including sonar systems, imaging sensors, water quality instruments and custom sensors for specialized tasks.
Delivers long endurance up to 21 hours at 3 knots, with expandable battery configurations to extend operational duration.
Features multiple communication modes including data radio, WiFi, 4G, satellite and optional underwater acoustic communication.
Suitable for coastal survey, pipeline inspection, environmental monitoring, search & recovery and deep-sea scientific research applications.
Navigation System:
GNSS + FOG INS + DVL + USBL; optional other acoustic positioning
Communication Mode:
Data radio, WiFi, 4G, satellite, underwater acoustic (optional)
Basic Functions:
Heading hold navigation, depth hold navigation, altitude hold navigation, pre-programmed route navigation, surface remote control, video acquisition, wireless communication, bathymetric survey
Expandable Functions:
Underwater remote control, sonar towing, vertical dive, horizontal side movement
Typical Optional Payloads:
Bathymetric side-scan sonar, multibeam sonar, sub-bottom profiler, camera, multi-parameter water quality meter, magnetometer, ADCP, towed fiber optic, towed acoustic array, buoyancy adjustment, CTD, CT, custom sensor
Number of Optional Payloads:
1~4 units
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Hull Diameter | 150mm, 200mm, 324mm, 350mm, 533mm |
| Hull Length | 1.4~2.6m (subject to configuration), 1.6~3.2m (subject to configuration), 2.0~3.2m (subject to configuration), 3.5~5.5m (subject to configuration), 3.6~7.0m (subject to configuration) |
| Air Weight | 160~260kg (subject to configuration), 21~41kg (subject to configuration), 315~510kg (subject to configuration), 48~100kg (subject to configuration), 670~1500kg (subject to configuration) |
| Max Operating Depth | 1000m / 3000m / 4500m optional, 100m / 200m optional, 200m / 500m / 1000m optional, 500m / 1000m / 4500m optional |
| Max Speed | 0~5kn (higher speed customizable), 0~6kn (higher speed customizable) |
| Battery Capacity | 0.75kWh (expandable with 3 battery modules), 1.5kWh (expandable with 2 battery modules), 14kWh power pack + 4kWh control pack (expandable with 2 packs), 6kWh (expandable with 2 battery modules), 6kWh (expandable with 3 battery modules) |
| Endurance at Light Payload | 12~13h@3kn, 20~21h@3kn, 6~7h@3kn, 7~8h@3kn, 9~10h@3kn |
| Endurance at Heavy Payload | 16~17h@3kn, 4~5h@3kn, 5~6h@3kn, 7~8h@3kn, 9~10h@3kn |
| Navigation Accuracy | 0.1~1% CEP (subject to navigation configuration), 0.5~2% CEP (subject to navigation configuration), 0.5~5% CEP (subject to navigation configuration) |
| Heading Accuracy | +/-0.5°, +/-1° |
| Depth?keeping Accuracy | +/-0.1m |
| Altitude?keeping Accuracy | +/-0.1m (flat terrain) |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.